// files in this directory are unique for each presentation
// this one contains the list of slides to display
// each slide is defined by a pair of strings in the slides array:
//    first is the URL relative to top presentation directory
//    second is the the title to display at the top of the slide
slides = [
"index.htm",		"Slide Index",		// always use first
"title.htm",		"",

"texture.htm",		"Basic Texturing",
"point.htm",		"Point Sampling",
"filter.htm",		"Texture Filtering",
"super.htm",		"Screen-space Filtering",
"tspace.htm",		"Texture-space Filtering",
"ewa.htm",		"EWA",
"mip.htm",		"Image Pyramid",
"footprint.htm",	"Footprint Assembly",
"feline.htm",		"Feline Footprint Assembly",

"pervert.htm",		"Vertex-Based",
"bias.htm",		"MIP Level Bias",
"offset.htm",		"Placement and Weight",
"coverage.htm",		"Footprint Coverage",
"consistency.htm",	"Probe Consistency",
"shapes.htm",		"Other Probe Shapes",
"conclusion.htm",	"Wrap-up",
"ack.htm",		"Acknowledgments",

"blank.htm",		""
];

